Fund Currency 2024 2023 2022 2021 2020
Global Equity Fund HKD 12.90% 10.40% 16.10% 12.30% 13.80%
Growth Fund HKD 10.10% 9.60% 15.00% 9.30% 12.10%
Balanced Fund HKD 8.00% 8.90% 14.00% 6.50% 10.20%
Conservative Fund HKD 5.90% 7.50% 10.40% 3.50% 7.20%
Global Bond Fund HKD 3.50% 7.00% 11.70% 0.10% 4.80%
Money Market Fund HKD 4.40% 4.50% 1.40% 0.00% 1.30%

The 2024 calendar year performance of the Global Equity Fund is 12.9%, the Growth Fund is 10.1%, the Balanced Fund is 8.0%, the Conservative Fund is 5.9%, the Global Bond Fund is 3.5%, and the Money Market Fund is 4.4%.

 

All performance figures are NAV to NAV with gross income reinvested (all in HK$). 

 

Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.