As at 31/03/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Name of Constituent Fund | Currency | InceptionDate(mm/yyyy) | Scheme Year to Date | 1 Month | 1 Year | 3 Years | 5 Years | Since Inception |
Global Equity Fund | HKD | 03/2010 | 8.54% | 2.56% | 8.54% | 12.07% | 68.43% | 200.92% |
Growth Fund* | HKD | 10/2003 | 7.22% | 1.91% | 7.22% | 10.00% | 51.89% | 337.94% |
Balanced Fund | HKD | 10/2003 | 6.40% | 1.37% | 6.40% | 8.50% | 38.31% | 269.50% |
Conservative Fund | HKD | 10/2003 | 5.53% | 0.58% | 5.53% | 8.38% | 24.43% | 147.61% |
Global Bond Fund | HKD | 03/2010 | 4.44% | 0.10% | 4.44% | 4.82% | 9.17% | 61.43% |
Money Market Fund | HKD | 10/2003 | 4.29% | 0.36% | 4.29% | 11.63% | 12.77% | 34.30% |
* Performance of Growth Fund from 1 April 2003 to 30 September 2003: 18.21%
Source: Hospital Authority Provident Fund Scheme
All performance figures are NAV to NAV with gross income reinvested (all in HK$).
Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.