Valuation Date: 19/12/2024 | Currency | NAV Price |
---|---|---|
Strategic Growth Fund | HKD | 336.1200 |
Growth Fund | HKD | 206.4000 |
Balanced Fund | HKD | 432.8500 |
Stable Growth Fund | HKD | 22.6800 |
Capital Stable Fund | HKD | 166.7800 |
Global Bond Fund | HKD | 234.6600 |
HK$ Money Market Fund | HKD | 13.1600 |
Valuation Date: 19/12/2024 | Currency | NAV Price |
---|---|---|
Strategic Growth Fund | HKD | 384.4500 |
Growth Fund | HKD | 227.0800 |
Balanced Fund | HKD | 496.2200 |
Stable Growth Fund | HKD | 24.7200 |
Capital Stable Fund | HKD | 183.3400 |
Global Bond Fund | HKD | 269.7000 |
HK$ Money Market Fund | HKD | 14.9400 |
Source: Bank Consortium Trust Company Limited
Investment involves risks.
Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.