Valuation Date: 19/11/2024 | Currency | NAV Price |
---|---|---|
Strategic Growth Fund | HKD | 338.8100 |
Growth Fund | HKD | 208.0800 |
Balanced Fund | HKD | 436.6200 |
Stable Growth Fund | HKD | 22.8900 |
Capital Stable Fund | HKD | 168.3300 |
Global Bond Fund | HKD | 237.0200 |
HK$ Money Market Fund | HKD | 13.1300 |
Valuation Date: 19/11/2024 | Currency | NAV Price |
---|---|---|
Strategic Growth Fund | HKD | 387.4200 |
Growth Fund | HKD | 228.8400 |
Balanced Fund | HKD | 500.4200 |
Stable Growth Fund | HKD | 24.9200 |
Capital Stable Fund | HKD | 185.0100 |
Global Bond Fund | HKD | 272.3300 |
HK$ Money Market Fund | HKD | 14.9100 |
Source: Bank Consortium Trust Company Limited
Investment involves risks.
Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.