Expand all
Collapse allExpand all
As at
30/06/2025
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 13.25% 16.39% 27.21% 28.73% 461.63%
Growth Fund HKD 06/1999 13.32% 16.70% 28.19% 32.31% 232.92%
Balanced Fund HKD 05/1984 12.25% 15.00% 23.64% 21.62% 2,595.10%
Stable Growth Fund HKD 03/2001 10.75% 13.12% 18.76% 12.29% 198.26%
Capital Stable Fund HKD 06/1999 9.90% 11.60% 16.02% 6.47% 160.04%
Global Bond Fund HKD 01/1992 7.92% 8.77% 10.21% 3.88% 274.15%
HK$ Money Market Fund HKD 06/1999 1.54% 3.33% 10.55% 9.68% 51.90%
As at
30/06/2025
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 13.07% 16.00% 25.89% 26.51% 390.17%
Growth Fund HKD 09/1999 13.13% 16.26% 26.90% 30.04% 206.75%
Balanced Fund HKD 05/1984 12.05% 14.59% 22.31% 19.46% 2,246.47%
Stable Growth Fund HKD 01/2001 10.74% 12.68% 17.85% 11.18% 151.50%
Capital Stable Fund HKD 10/1999 9.67% 11.20% 14.82% 4.58% 136.83%
Global Bond Fund HKD 01/1992 7.70% 8.40% 9.05% 5.60% 224.84%
HK$ Money Market Fund HKD 08/2000 0.99% 2.23% 6.58% 6.41% 25.61%

Inception date refers to Administration Class

Source: ©2024 Morningstar

Performance is calculated on NAV to NAV, gross income reinvested, in share class currency. Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.