Expand all
Collapse allExpand all
As at
30/09/2025
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 22.62% 16.47% 56.68% 30.94% 508.09%
Growth Fund HKD 06/1999 22.75% 16.63% 57.93% 34.25% 260.62%
Balanced Fund HKD 05/1984 19.12% 12.84% 47.11% 22.25% 2,759.90%
Stable Growth Fund HKD 03/2001 15.35% 9.30% 36.54% 11.65% 210.66%
Capital Stable Fund HKD 06/1999 12.30% 6.25% 28.96% 4.55% 165.73%
Global Bond Fund HKD 01/1992 6.85% 1.06% 16.08% 7.52% 270.44%
HK$ Money Market Fund HKD 06/1999 1.74% 2.56% 10.45% 9.81% 52.20%
As at
30/09/2025
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 22.32% 16.09% 55.06% 28.70% 430.25%
Growth Fund HKD 09/1999 22.42% 16.20% 56.28% 31.96% 231.95%
Balanced Fund HKD 05/1984 18.81% 12.45% 45.55% 20.08% 2,387.91%
Stable Growth Fund HKD 01/2001 15.32% 9.03% 35.63% 10.60% 161.90%
Capital Stable Fund HKD 10/1999 11.98% 5.88% 27.59% 2.70% 141.83%
Global Bond Fund HKD 01/1992 6.54% 0.69% 14.85% 9.18% 221.35%
HK$ Money Market Fund HKD 08/2000 0.99% 1.61% 6.58% 6.32% 25.61%

Inception date refers to Administration Class

Source: ©2024 Morningstar

Performance is calculated on NAV to NAV, gross income reinvested, in share class currency. Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.