Expand all
Collapse allExpand all
As at
30/11/2024
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 8.94% 11.92% 3.88% 8.22% 401.14%
Growth Fund HKD 06/1999 9.32% 12.31% 2.84% 10.84% 196.89%
Balanced Fund HKD 05/1984 6.66% 10.10% 4.61% 6.30% 2,336.45%
Stable Growth Fund HKD 03/2001 4.61% 8.29% 6.74% 1.78% 174.21%
Capital Stable Fund HKD 06/1999 2.59% 6.43% 7.83% 0.37% 141.44%
Global Bond Fund HKD 01/1992 0.38% 3.65% 10.12% 5.43% 255.31%
HK$ Money Market Fund HKD 06/1999 3.54% 3.90% 8.43% 9.06% 49.20%
As at
30/11/2024
Base
Currency
of the Fund
Inception
Date
(mm/yyyy)
Year to Date 1 Year 3 Years 5 Years Since Inception
Strategic Growth Fund HKD 01/1992 8.60% 11.56% 4.88% 6.32% 338.21%
Growth Fund HKD 09/1999 8.96% 11.90% 3.83% 8.93% 174.14%
Balanced Fund HKD 05/1984 6.29% 9.69% 5.63% 4.41% 2,025.57%
Stable Growth Fund HKD 01/2001 4.24% 7.84% 7.59% 0.61% 131.20%
Capital Stable Fund HKD 10/1999 2.26% 6.06% 8.78% 2.13% 120.40%
Global Bond Fund HKD 01/1992 0.67% 3.33% 11.08% 7.12% 209.19%
HK$ Money Market Fund HKD 08/2000 2.50% 2.74% 5.29% 5.46% 24.20%

Inception date refers to Administration Class

Source: ©2024 Morningstar

Performance is calculated on NAV to NAV, gross income reinvested, in share class currency. Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.