As at 31/10/2024 |
BaseCurrencyof the Fund | InceptionDate(mm/yyyy) | Year to Date | 1 Year | 3 Years | 5 Years | Since Inception |
---|---|---|---|---|---|---|---|
Strategic Growth Fund | HKD | 01/1992 | 9.02% | 19.00% | 7.79% | 9.03% | 401.51% |
Growth Fund | HKD | 06/1999 | 9.34% | 19.36% | 6.84% | 11.64% | 196.95% |
Balanced Fund | HKD | 05/1984 | 6.41% | 16.47% | 7.99% | 6.35% | 2,330.80% |
Stable Growth Fund | HKD | 03/2001 | 4.03% | 13.81% | 9.53% | 1.17% | 172.69% |
Capital Stable Fund | HKD | 06/1999 | 1.93% | 11.34% | 9.81% | 1.44% | 139.88% |
Global Bond Fund | HKD | 01/1992 | 1.33% | 7.52% | 11.14% | 7.24% | 251.90% |
HK$ Money Market Fund | HKD | 06/1999 | 3.33% | 4.13% | 8.13% | 8.92% | 48.90% |
As at 31/10/2024 | BaseCurrencyof the Fund | InceptionDate(mm/yyyy) | Year to Date | 1 Year | 3 Years | 5 Years | Since Inception |
---|---|---|---|---|---|---|---|
Strategic Growth Fund | HKD | 01/1992 | 8.71% | 18.61% | 8.75% | 7.12% | 338.65% |
Growth Fund | HKD | 09/1999 | 9.00% | 18.92% | 7.79% | 9.70% | 174.25% |
Balanced Fund | HKD | 05/1984 | 6.08% | 16.03% | 8.98% | 4.46% | 2,021.27% |
Stable Growth Fund | HKD | 01/2001 | 3.83% | 13.45% | 10.21% | 0.13% | 130.30% |
Capital Stable Fund | HKD | 10/1999 | 1.63% | 10.95% | 10.75% | 3.19% | 119.03% |
Global Bond Fund | HKD | 01/1992 | 1.59% | 7.18% | 12.10% | 8.90% | 206.31% |
HK$ Money Market Fund | HKD | 08/2000 | 2.26% | 2.74% | 4.96% | 5.30% | 23.91% |
Inception date refers to Administration Class
Source: ©2024 Morningstar
Performance is calculated on NAV to NAV, gross income reinvested, in share class currency. Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.