Fund | BaseCurrencyof the Fund | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Strategic Growth Fund | HKD | 6.31% | 18.61% | 0.65% | 10.26% | 16.70% |
Growth Fund | HKD | 6.48% | 18.15% | 1.27% | 10.47% | 17.82% |
Balanced Fund | HKD | 6.63% | 17.39% | 0.45% | 10.45% | 14.77% |
Stable Growth Fund | HKD | 5.80% | 16.53% | 2.01% | 10.21% | 12.07% |
Capital Stable Fund | HKD | 6.27% | 15.89% | 3.16% | 10.85% | 9.88% |
Global Bond Fund | HKD | 6.00% | 14.70% | 5.15% | 10.73% | 6.27% |
HK$ Money Market Fund | HKD | 3.82% | 0.87% | 0.72% | 1.09% | 1.78% |
Fund | BaseCurrencyof the Fund | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Strategic Growth Fund | HKD | 5.93% | 18.90% | 0.31% | 9.85% | 16.29% |
Growth Fund | HKD | 6.14% | 18.42% | 0.95% | 10.02% | 17.43% |
Balanced Fund | HKD | 6.24% | 17.67% | 0.82% | 10.06% | 14.35% |
Stable Growth Fund | HKD | 5.72% | 16.98% | 2.17% | 10.20% | 11.83% |
Capital Stable Fund | HKD | 5.89% | 16.16% | 3.55% | 10.45% | 9.53% |
Global Bond Fund | HKD | 5.61% | 15.03% | 5.49% | 10.32% | 5.88% |
HK$ Money Market Fund | HKD | 2.48% | 0.24% | 0.16% | 0.16% | 0.73% |
Calendar Year Performance 2014 to 2023
Source:©2024 Morningstar and Invesco Hong Kong Limited.
Performance is calculated on NAV to NAV, gross income reinvested, in share class currency. Investment involves risks. Past performance is not indicative of future performance. Investors should read the relevant prospectus for details, including the product features and risk factors.